Listing Broker: Keller Williams Realty Calabasas
Listing Agent: Lee Black
License #: 00897065
818-657-6539
Sorry, no property description is available at this time.
| Listing Id: | 26996275 |
|---|---|
| Property Type: | Commercial Sale |
| Status: | Active |
| Lot Size Acres: | 19.77 |
| Waterfront?: | No |
| Year Built: | 1776 |
| Basement Yn: | No |
| Listing Contract Date: | 2026-10-01 |
| Lot Size Area: | 861181.0 |
| Lot Size Source: | Estimated |
| State Or Province: | CA |
| Zoning: | CC |
| Country Subdivision: | 06065 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:910100027 |
| List Price: | $14,990,000 |
|---|---|
| Association Fee: | $0 |
| Lot Size Square Feet: | 861,181.0 |
| City: | Murrieta |
| County Or Parish: | Riverside |
| Postal Code: | 92563 |
| Building Area Total: | 0.0 |
| Directions: | Off the 15 & 215 |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Size Acres: | 19.77 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 208 - Murrieta-East |
| Original List Price: | $14,990,000 |
| Parcel Number: | 910100027 |
| Postal City: | MURRIETA |
| Special Listing Conditions: | Standard |
| Stories Total: | 0 |
| Current Price: | $14,990,000.00 |
| Record Signature: | -1,537,956,538 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT
