Listing Broker: Douglas Elliman
Listing Agent: Rachelle Rosten
License #: 01255977
310-710-5151
Colisting Agent: Kelly deLaat
License #: 01249748
Sorry, no property description is available at this time.
| Listing Id: | 26994171 |
|---|---|
| Property Type: | Land |
| Status: | Active |
| Lot Size Acres: | 1.2949 |
| Waterfront?: | No |
| Basement Yn: | No |
| Listing Contract Date: | 2026-10-01 |
| Lot Size Area: | 56404.0 |
| Lot Size Source: | Assessor |
| Postal Code Plus4: | 2933 |
| State Or Province: | CA |
| View: | CityLights, Ocean |
| Zoning: | BHR1* |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:4350014010 |
| List Price: | $20,000,000 |
|---|---|
| Lot Size Square Feet: | 56,404.0 |
| City: | Beverly Hills |
| County Or Parish: | Los Angeles |
| Postal Code: | 90210 |
| Directions: | Sunset to Lexington to Alpine |
| Disclosures: | TrustConservatorship |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Size Acres: | 1.2949 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | C01 - Beverly Hills |
| Original List Price: | $20,000,000 |
| Parcel Number: | 4350014010 |
| Possession: | CloseOfEscrow |
| Postal City: | BEVERLY HILLS |
| Special Listing Conditions: | Standard |
| Topography: | Pad, Varied |
| View?: | Yes |
| Current Price: | $20,000,000.00 |
| Record Signature: | 317,352,931 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT







































