2084 Latham Street
Simi Valley, CA 93065
$4,500
Listing Broker: Sync Brokerage Inc
Listing Agent: Darren Humphrey
License #: 01724424
(805) 660-9459
Welcome to this beautifully updated and well-maintained 3 bedroom, 2 bath home offering modern amenities, comfortable living, incredible views of Simi Valley and large gated RV Access. Located in a quiet neighborhood near Atherwood Park, the home is conveniently located close to shopping, dining and freeway access. You'll appreciate the updated kitchen with newer cabinetry and appliances, including refrigerator, stove, dishwasher and microwave. There is new flooring throughout the living room and hallway and the home has recently been painted inside and out. Additional updates include 2 beautifully updated bathrooms, an entertainer's bar with wine refrigerator, a newer roof, new HVAC system, new insulation, new tankless water heater and dual-pane windows. Outside, you'll enjoy 2 covered patios ideal for al fresco dining and entertaining, incredible views, large RV Access and low-maintenance landscaping. The combination of updated systems, energy-efficient features, outdoor living space, RV Access, EV charging and beautiful views makes this a unique rental opportunity.
| Listing Id: | 226004113 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active Under Contract |
| Bathrooms Full: | 2 |
| Living Area: | 1,436 |
| Lot Size Acres: | 0.1607 |
| Waterfront?: | No |
| Subdivision: | Tempo (N. Fwy/Booth)-273 - 273 |
| Year Built: | 1974 |
| Appliances: | Dishwasher, Disposal, Range, Refrigerator |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fireplace Features: | Gas, LivingRoom, RaisedHearth |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | BreakfastBar, SeparateFormalDiningRoom |
| Levels: | One |
| Listing Contract Date: | 2026-08-28 |
| Lot Size Area: | 7000.0 |
| Parking Features: | Garage |
| Postal Code Plus4: | 1117 |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Mountains |
| Zoning: | RM-3.7-8 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 06111 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06111:6120043085 |
| List Price: | $4,500 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 7,000.0 |
| City: | Simi Valley |
| County Or Parish: | Ventura |
| Postal Code: | 93065 |
| Room Type: | DiningRoom |
| Cooling?: | Yes |
| Entry Location: | Ground Level - No Steps |
| Flooring: | Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| Inclusions: | refrigerator |
| Living Area Source: | PublicRecords |
| Lot Size Acres: | 0.1607 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | Svc - Central Simi |
| Original List Price: | $4,500 |
| Parcel Number: | 6120043085 |
| Parking Total: | 6 |
| Pets Allowed: | Call |
| Postal City: | SIMI VALLEY |
| Property Condition: | UpdatedRemodeled |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Assessor |
| Security Deposit: | 4500.0 |
| Current Price: | $4,500.00 |
| Record Signature: | -1,898,831,635 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT

















