32752 Pacific Coast Highway
Malibu, CA 90265
$24,500,000
Listing Broker: Compass
Listing Agent: Christopher Cortazzo
License #: 01190363
310-457-3995
A picture-perfect California hacienda on Encinal Bluff, this stunning estate sits at the end of a long tree-lined drive, where it commands majestic views and undisturbed privacy, complete with Richard Landry plans for a new 7,200 SQ Ft. 5-bedroom, 7-bath estate with City of Malibu permits. More than 2.6 acres of mature trees and manicured lawns frame vistas that take in Point Dume, Palos Verdes, islands, ocean, shoreline, and sunsets galore. Designed and updated for luxurious living and expansive indoor-outdoor entertaining, the home combines materials and construction of unique quality and character: high ceilings with exposed beams and skylights, large wood-framed windows, Saltillo tile and hardwood floors, fine cabinetry, and exquisite Malibu tile. Natural light enlivens every room for an ambiance of harmonious elegance. Built on a single level with seamless flow provided by an open layout and wide doorways onto ocean-view patios, this is a residence of great sophistication and style. A huge ocean-view great room has an attached sunroom and generous space for fireside entertaining and dining. This opens onto a sheltered porch for outdoor dining and onto a large patio with another pergola-shaded dining area. The kitchen, with an extra-wide sliding door onto the patio, barbecue area, and gorgeous views, is both a culinary masterpiece and a congenial gathering place. It has dual skylights, a large island with bar seating, top-quality appliances, granite countertops, wine storage, and handsome custom cabinets. The main house has four bedrooms, including ...
+ Read More| Listing Id: | 26990117 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 6 |
| Bathrooms Half: | 1 |
| Lot Size Acres: | 2.6337 |
| Waterfront?: | No |
| Year Built: | 1955 |
| Appliances: | Barbecue, BuiltIn, DoubleOven, Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood |
| Basement Yn: | No |
| Bathrooms Total Integer: | 7 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Door Features: | FrenchDoors, SlidingDoors |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | EatInKitchen, HighCeilings, RecessedLighting, WalkInClosets |
| Levels: | One |
| Listing Contract Date: | 2026-09-18 |
| Lot Features: | Bluff, BackYard, FrontYard, Lawn, Landscaped |
| Lot Size Area: | 114725.0 |
| Parking Features: | Driveway, Garage, GarageDoorOpener, Guest, Private, OneSpace, Unassigned, Uncovered |
| Patio And Porch Features: | Covered, Open, Patio, Tile |
| Pool Private?: | Yes |
| Postal Code Plus4: | 2534 |
| Spa Features: | Heated, InGround, Private |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Catalina, CityLights, Coastline, Mountains, Ocean, Panoramic |
| Water Source: | Public |
| Zoning: | LCRA1* |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:4473016008 |
| List Price: | $24,500,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 8 |
| Lot Size Square Feet: | 114,725.0 |
| City: | Malibu |
| County Or Parish: | Los Angeles |
| Postal Code: | 90265 |
| Accessibility Features: | None |
| Room Type: | GuestQuarters, LivingRoom, Office, Other |
| Community Features: | Gated |
| Cooling?: | Yes |
| Directions: | Pacific Coast Highway to destination. |
| Disclosures: | CityInspectionRequired |
| Entry Location: | Foyer |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Heating?: | Yes |
| High School District: | Santa Monica-Malibu Unified |
| Laundry Features: | Inside, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Size Acres: | 2.6337 |
| Lot Size Dimensions: | 176x677 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | C32 - Malibu Beach |
| Open Parking Spaces: | 10.0 |
| Original List Price: | $24,500,000 |
| Other Structures: | GuestHouse |
| Parcel Number: | 4473016008 |
| Parking Total: | 15 |
| Pool Features: | Heated, InGround, Private |
| Possession: | CloseOfEscrow |
| Postal City: | MALIBU |
| Security Features: | SecurityGate, GatedCommunity, TwentyFourHourSecurity |
| Sewer: | SepticTypeUnknown |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Window Features: | Skylights |
| Current Price: | $24,500,000.00 |
| Record Signature: | 1,521,567,082 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT















































