Listing Broker: Douglas Elliman of California, Inc.
Listing Agent: Catherine Bassick
License #: 01380305
617-800-7764
Sorry, no property description is available at this time.
| Listing Id: | ML82061316 |
|---|---|
| Property Type: | Commercial Sale |
| Status: | Active |
| Lot Size Acres: | 1.8644 |
| Waterfront?: | No |
| Basement Yn: | No |
| Current Use: | PlaceOfWorship |
| Listing Contract Date: | 2026-09-15 |
| Lot Size Area: | 81215.0 |
| Lot Size Source: | Other |
| State Or Province: | CA |
| Utilities: | ElectricityAvailable |
| Water Source: | Public |
| Zoning: | VALEN |
| Country Subdivision: | 06075 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06075:6568034 |
| List Price: | $58,000,000 |
|---|---|
| Association Fee: | $0 |
| Lot Size Square Feet: | 81,215.0 |
| City: | San Francisco |
| County Or Parish: | San Francisco |
| Postal Code: | 94110 |
| Directions: | Cross Street: Valencia |
| High School District: | San Francisco Unified |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Contract |
| Lot Size Acres: | 1.8644 |
| Lot Size Units: | SquareFeet |
| Original List Price: | $58,000,000 |
| Parcel Number: | 6568034 |
| Postal City: | SAN FRANCISCO |
| Current Price: | $58,000,000.00 |
| Record Signature: | 1,898,805,898 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT







