3731 W Avenue K14
Lancaster, CA 93536
$389,870
Listing Broker: Sync Brokerage, Inc.
Listing Agent: Charla Gonzales
License #: 01448907
661-675-6741
***MOVE-IN READY WESTSIDE HOME | NO HOA | POSSIBLE RV ACCESS!***
Welcome to this move-in ready Westside home featuring great curb appeal, a fully fenced front yard, and possible RV access.
Step inside to a spacious family room that flows beautifully into the brand-new kitchen, featuring modern cabinetry, quartz countertops, and a high-end induction range with oven. The dining area provides direct access to the backyard, creating an easy flow for everyday living and entertaining.
The backyard offers a covered patio and plenty of space to make your own, whether you're enjoying a barbecue, entertaining guests, or relaxing outdoors.
This home offers three bedrooms and one bathroom, with the bathroom conveniently accessible from both the primary bedroom and the hallway—providing added privacy and convenience.
The two-car garage features epoxy-like stained flooring with a decorative sprinkle finish.
Additional improvements include brand-new plumbing and a brand-new evaporative cooling system.
Conveniently located near Westside schools, parks, shopping, and commuter routes, with easy access to the aerospace community, major employers, and growing industries throughout the Antelope Valley. The home is also conveniently located near the Quartz Hill area.
NO HOA and NO MELLO-ROOS add to the appeal and affordability of this move-in ready Westside home. Don't miss this opportunity!
| Listing Id: | SR26172306 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 936 |
| Lot Size Acres: | 0.1529 |
| Waterfront?: | No |
| Year Built: | 1970 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fireplace Features: | None |
| Garage?: | Yes |
| Levels: | One |
| Listing Contract Date: | 2026-08-11 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 6659.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 1 |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Mountains |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:3110028027 |
| List Price: | $389,870 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 6,659.0 |
| City: | Lancaster |
| County Or Parish: | Los Angeles |
| Postal Code: | 93536 |
| Number Of Units Total: | 1 |
| Room Type: | FamilyRoom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | StreetLights, Sidewalks |
| Cooling?: | Yes |
| Directions: | 38th st W / K14 |
| Elevation Units: | Feet |
| Entry Location: | front |
| Garage Spaces: | 2.0 |
| High School District: | Antelope Valley Union |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1529 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | Lac - Lancaster |
| Original List Price: | $389,870 |
| Parcel Number: | 3110028027 |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | LANCASTER |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Other |
| Current Price: | $389,870.00 |
| Record Signature: | -884,296,762 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT




































