96 Ritz Cove Drive
Dana Point, CA 92629
$9,925,000
Listing Broker: Plus Real Estate
Listing Agent: Arlen Raubach
License #: 01890023
949-945-4855
Colisting Agent: Jenni Nakhjavani
License #: 02040869
Discover a luxurious sanctuary where ocean views and bespoke appointments unite behind the guarded entry gates of Dana Point's
exclusive Ritz Cove enclave. Located at the end of a serene cul-de-sac, this custom estate redefines coastal living with rich
European-influenced architecture, magnificent craftsmanship and exceptional privacy. Crowned by a rooftop deck with panoramic Pacific
Ocean, Catalina, sunset, coast and city-light views, the impeccably maintained residence is embraced by an exquisite homesite extending
nearly 16,739 square feet. Indoors, the opulent villa reveals a stunning double-height rotunda entry with domed ceiling, glass and
wrought-iron entry doors, clerestory windows, and a sweeping circular staircase with custom wrought-iron railing. Entertain formally in a
fireplace-warmed living room and spacious formal dining room, or host casual affairs in a great room with fireplace, custom built-ins and an
impressive walk-behind wet bar. A breakfast room and lounge with a dumbwaiter that goes to the rooftop deck and secondary spiral
staircase opens to a chef-caliber kitchen with custom white cabinetry, large island, built-in coffee station, 48" Sub-Zero refrigerator, and
six-burner Viking range with pot filler. Approximately 7,200 square feet, the expansive estate showcases a variety of stunning marble
stonework, including Marmot Belgia Calacatta in the kitchen and Crema Marfil flooring. Five ensuite bedrooms and eight baths include a
main-level suite with private patio and second-floor suites with balconies and walk-in closets. The sumptuous primary suite features two
walk-in closets with custom boutique-style cabinetry. The primary suite is further embellished with a sunny balcony, sitting area, two
fireplaces, a coffee bar with ...
+ Read More| Listing Id: | OC26202419 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 6 |
| Bathrooms Half: | 2 |
| Living Area: | 7,200 |
| Lot Size Acres: | 0.376 |
| Waterfront?: | No |
| Subdivision: | Ritz Cove (Rc) |
| Year Built: | 2009 |
| Appliances: | BuiltInRange, Barbecue, DoubleOven, Dishwasher, Freezer, Disposal, GasOven, GasRange, IceMaker, Microwave, Refrigerator, RangeHood, WaterSoftener |
| Association Fee Frequency: | Monthly |
| Association Name: | Ritz Cove |
| Association Phone: | 855-403-3852 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 8 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fencing: | WroughtIron |
| Fireplace Features: | FamilyRoom, LivingRoom, PrimaryBedroom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | BeamedCeilings, BuiltInFeatures, Balcony, CathedralCeilings, DryBar, CofferedCeilings, Dumbwaiter, HighCeilings, MultipleStaircases, OpenFloorplan, StoneCounters, Storage, Bar, BedroomOnMainLevel, EntranceFoyer, PrimarySuite |
| Levels: | Two |
| Listing Contract Date: | 2026-09-14 |
| Living Area Units: | SquareFeet |
| Lot Features: | CulDeSac |
| Lot Size Area: | 16379.0 |
| Lot Size Source: | Estimated |
| Main Level Bathrooms: | 3 |
| Parking Features: | DirectAccess, Garage |
| Patio And Porch Features: | Concrete |
| Pool Private?: | Yes |
| Spa Features: | Private |
| State Or Province: | CA |
| Stories: | 2 |
| Utilities: | CableConnected |
| View: | Ocean |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:67245151 |
| List Price: | $9,925,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 5 |
| Association Fee: | $990 |
| Lot Size Square Feet: | 16,379.0 |
| City: | Dana Point |
| County Or Parish: | Orange |
| Postal Code: | 92629 |
| Number Of Units Total: | 1 |
| Association Amenities: | ControlledAccess, Security |
| Room Type: | BonusRoom, Bedroom, EntryFoyer, FamilyRoom, Foyer, Kitchen, Laundry, PrimaryBathroom, PrimaryBedroom, MediaRoom, Office |
| Attached Garage?: | Yes |
| Common Interest: | PlannedDevelopment |
| Community Features: | StreetLights, Sidewalks |
| Cooling?: | Yes |
| Directions: | Cross Streets: PCH & Ritz Carlton Drive |
| Disclosures: | CovenantsRestrictionsDisclosure, HoaDisclosure |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Garage Spaces: | 3.0 |
| Heating?: | Yes |
| High School District: | Capistrano Unified |
| Laundry Features: | Inside, LaundryRoom, UpperLevel |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | Estimated |
| Lot Size Acres: | 0.376 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | Mb - Monarch Beach |
| Open Parking Spaces: | 3.0 |
| Original List Price: | $9,925,000 |
| Parcel Number: | 67245151 |
| Parking Total: | 6 |
| Pool Features: | InGround, Private, Waterfall |
| Possession: | CloseOfEscrow |
| Postal City: | DANA POINT |
| Security Features: | GatedWithAttendant, TwentyFourHourSecurity |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| View?: | Yes |
| Year Built Source: | Estimated |
| Current Price: | $9,925,000.00 |
| Record Signature: | 1,906,716,833 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT









































